Tokoroa Rifle Silhouette Club
Range dates for 2017:
January 14th & 15th Smallbore, Light Rifle, Air Rifle
February 18th Smallbore, Light Rifle, Air Rifle
19th 9:00 Air Rifle, 10:30 Centrefire & Rimfire
March 18th & 19th Silhouette Challenge Trophy
April 22nd Smallbore, Light Rifle, Air Rifle
23rd 9:00 Air Rifle, 10:30 Centrefire & Rimfire
May 20th Silhouette Challenge Shield
21st Air Rifle, Smallbore, Light Rifle
June 17th Smallbore, Light Rifle, Air Rifle
18th 9:00 Air Rifle, 10:30 Centrefire & Rimfire
July 15th PB challenge
16th Smallbore, Light Rifle, Air Rifle
August 19th PRSC Qualifier
20th 9:00 Air Rifle, 10:30 Centrefire & Rimfire
September 16th & 17th PRSC Qualifier
October 14th & 15th PRSC Qualifier
15th 9:00 Air Rifle, 10:30 Centrefire & Rimfire
November 17th - 19th Nationals & Compulsary PRSC Qualifier
17th 9:30am Air Rifle
18th 9:30am Smallbore
19th 9:30am Light Rifle
Please Note:
Saturday shoots start at 10am shooting Smallbore, Light Rifle then Air Rifle
Sunday shoots start 9am shooting Air Rifle, Smallbore then Light Rifle.
New Zealand Rifle Silhouette Shooting
Sunday, 16 July 2017
Saturday, 11 January 2014
Shoot Calendar
Tokoroa Rifle Silhouette Club
Dates for club days for 2014February 15th –16th PRSC Trial
March 15th -16th PRSC Trial
April 12th -13th PRSC Trial
May 17th -18th
June 21st-22nd
July 19th-20th
August 16th-17th
September 20th-21st
October 18th-19th
November Nationals 14th- 15th – 16th
Saturday shoots start 10am
Sunday shoots start 9am
All three classes to be shot on both days (air ,small bore, light rifle)
Sunday, 17 November 2013
Three Gun Ranking
1 | Nikki MATHESON | Auckland | 0.7861 |
2 | Steve SMITH | Taranaki | 0.7228 |
3 | Eric CLAUSEN | Auckland | 0.7226 |
4 | Allan DICKSON | Tauranga | 0.7167 |
5 | Darin GRENZ | Auckland | 0.6798 |
6 | Geoff BREWER | Auckland | 0.6263 |
7 | Graham HOLLOWAY | Auckland | 0.5972 |
8 | Ian MATHESON | Auckland | 0.5931 |
9 | Stuart KNOX | Auckland | 0.5278 |
10 | Peter CHUBB | Hamilton | 0.5240 |
11 | Dawn GRANT | Auckland | 0.4979 |
12 | Kyle SCOTT | Auckland | 0.4941 |
13 | Max BREWER | Auckland | 0.4076 |
3 GUN SILHOUETTE AGGREGATE - November 2013
PLACE | NAME | COUNTRY | GRADE | AIR | RFS | RFHS | AGG. |
1 | Nikki Matheson | Auckland | 0 | 110 | 90 | 99 | 299 |
2 | Steve Smith | Taranaki | 0 | 87 | 90 | 80 | 257 |
3 | Darin Grenz | Auckland | 0 | 98 | 81 | 76 | 255 |
4 | Erik Clausen | Hamilton | 0 | 86 | 83 | 69 | 238 |
5 | Geoff Brewer | Auckland | 0 | 91 | 66 | 72 | 229 |
6 | Ian Matheson | Auckland | 0 | 96 | 66 | 57 | 219 |
7 | Peter Chubb | Hamilton | 0 | 62 | 65 | 59 | 186 |
8 | Kyle Scott | Auckland | 0 | 53 | 69 | 61 | 183 |
9 | Dawn Grant | Auckland | 0 | 73 | 48 | 50 | 171 |
10 | Allan Dickson | Tauranga | 0 | 93 | 74 | 0 | 167 |
11 | Max Brewer | Auckland | 0 | 50 | 40 | 40 | 130 |
12 | Rudi Reitveld | Mangakino | 0 | 0 | 53 | 48 | 101 |
13 | Andrew Ng | Auckland | 0 | 0 | 42 | 54 | 96 |
14 | Michael Shirley | Auckland | 0 | 0 | 44 | 48 | 92 |
15 | Andy Davies | Auckland | 0 | 0 | 42 | 41 | 83 |
16 | Matthew Shirley | Auckland | 0 | 0 | 34 | 45 | 79 |
2 GUN SILHOUETTE AGGREGATE - November 2013
PLACE | NAME | COUNTRY | GRADE | RFS | RFHS | AGG | |
1 | Nikki Matheson | Auckland | 0 | 90 | 99 | 189 | |
2 | Steve Smith | Taranaki | 0 | 90 | 80 | 170 | |
3 | Darin Grenz | Auckland | 0 | 81 | 76 | 157 | |
4 | Erik Clausen | Hamilton | 0 | 83 | 69 | 152 | |
5 | Geoff Brewer | Auckland | 0 | 66 | 72 | 138 | |
6 | Kyle Scott | Auckland | 0 | 69 | 61 | 130 | |
7 | Peter Chubb | Hamilton | 0 | 65 | 59 | 124 | |
8 | Ian Matheson | Auckland | 0 | 66 | 57 | 123 | |
9 | Rudi Reitveld | Mangakino | 0 | 53 | 48 | 101 | |
10 | Dawn Grant | Auckland | 0 | 48 | 50 | 98 | |
11 | Andrew Ng | Auckland | 0 | 42 | 54 | 96 | |
12 | Michael Shirley | Auckland | 0 | 44 | 48 | 92 | 1st Junior |
13 | Andy Davies | Auckland | 0 | 42 | 41 | 83 | |
14 | Max Brewer | Auckland | 0 | 40 | 40 | 80 | |
15 | Matthew Shirley | Auckland | 0 | 34 | 45 | 79 | 2nd Junior |
16 | Allan Dickson | Tauranga | 0 | 74 | 0 | 74 |
RIMFIRE HUNTER SILHOUETTE NATIONALS - November 2013
PLACE | NAME | C | P | T | R | TOT | C | P | T | R | TOT | C | P | T | R | TOT | AGG |
1 | Nikki Matheson | 7 | 10 | 9 | 8 | 34 | 9 | 9 | 9 | 8 | 35 | 8 | 9 | 7 | 6 | 30 | 99 |
2 | Steve Smith | 6 | 8 | 7 | 5 | 26 | 9 | 7 | 5 | 7 | 28 | 6 | 7 | 6 | 7 | 26 | 80 |
3 | Darin Grenz | 6 | 8 | 5 | 7 | 26 | 8 | 10 | 7 | 7 | 32 | 5 | 7 | 3 | 3 | 18 | 76 |
4 | Geoff Brewer | 7 | 6 | 3 | 5 | 21 | 8 | 8 | 5 | 7 | 28 | 6 | 5 | 4 | 8 | 23 | 72 |
5 | Erik Clausen | 5 | 5 | 7 | 6 | 23 | 3 | 8 | 4 | 5 | 20 | 5 | 7 | 7 | 7 | 26 | 69 |
6 | Kyle Scott | 6 | 5 | 4 | 4 | 19 | 5 | 7 | 4 | 5 | 21 | 4 | 7 | 5 | 5 | 21 | 61 |
7 | Peter Chubb | 6 | 6 | 2 | 6 | 20 | 4 | 8 | 4 | 6 | 22 | 4 | 7 | 4 | 2 | 17 | 59 |
8 | Ian Matheson | 6 | 5 | 4 | 5 | 20 | 8 | 6 | 3 | 6 | 23 | 3 | 2 | 3 | 6 | 14 | 57 |
9 | Andrew Ng | 2 | 8 | 3 | 7 | 20 | 5 | 6 | 4 | 4 | 19 | 4 | 4 | 6 | 1 | 15 | 54 |
10 | Dawn Grant | 7 | 7 | 5 | 6 | 25 | 1 | 3 | 5 | 2 | 11 | 5 | 6 | 1 | 2 | 14 | 50 |
11 | Rudi Reitveld | 3 | 5 | 7 | 3 | 18 | 4 | 3 | 4 | 4 | 15 | 4 | 4 | 4 | 3 | 15 | 48 |
12 | Michael Shirley | 3 | 3 | 3 | 3 | 12 | 6 | 3 | 4 | 4 | 17 | 4 | 5 | 5 | 5 | 19 | 48 |
13 | Matthew Shirley | 6 | 7 | 1 | 3 | 17 | 5 | 4 | 2 | 0 | 11 | 6 | 6 | 5 | 0 | 17 | 45 |
14 | Andy Davies | 3 | 5 | 4 | 4 | 16 | 2 | 5 | 2 | 3 | 12 | 2 | 6 | 2 | 3 | 13 | 41 |
15 | Max Brewer | 4 | 4 | 1 | 3 | 12 | 6 | 6 | 2 | 2 | 16 | 6 | 4 | 0 | 2 | 12 | 40 |
Subscribe to:
Posts (Atom)