PLACE | NAME | C | P | T | R | TOT | C | P | T | R | TOT | C | P | T | R | TOT | AGG |
1 | Nikki Matheson | 7 | 10 | 9 | 8 | 34 | 9 | 9 | 9 | 8 | 35 | 8 | 9 | 7 | 6 | 30 | 99 |
2 | Steve Smith | 6 | 8 | 7 | 5 | 26 | 9 | 7 | 5 | 7 | 28 | 6 | 7 | 6 | 7 | 26 | 80 |
3 | Darin Grenz | 6 | 8 | 5 | 7 | 26 | 8 | 10 | 7 | 7 | 32 | 5 | 7 | 3 | 3 | 18 | 76 |
4 | Geoff Brewer | 7 | 6 | 3 | 5 | 21 | 8 | 8 | 5 | 7 | 28 | 6 | 5 | 4 | 8 | 23 | 72 |
5 | Erik Clausen | 5 | 5 | 7 | 6 | 23 | 3 | 8 | 4 | 5 | 20 | 5 | 7 | 7 | 7 | 26 | 69 |
6 | Kyle Scott | 6 | 5 | 4 | 4 | 19 | 5 | 7 | 4 | 5 | 21 | 4 | 7 | 5 | 5 | 21 | 61 |
7 | Peter Chubb | 6 | 6 | 2 | 6 | 20 | 4 | 8 | 4 | 6 | 22 | 4 | 7 | 4 | 2 | 17 | 59 |
8 | Ian Matheson | 6 | 5 | 4 | 5 | 20 | 8 | 6 | 3 | 6 | 23 | 3 | 2 | 3 | 6 | 14 | 57 |
9 | Andrew Ng | 2 | 8 | 3 | 7 | 20 | 5 | 6 | 4 | 4 | 19 | 4 | 4 | 6 | 1 | 15 | 54 |
10 | Dawn Grant | 7 | 7 | 5 | 6 | 25 | 1 | 3 | 5 | 2 | 11 | 5 | 6 | 1 | 2 | 14 | 50 |
11 | Rudi Reitveld | 3 | 5 | 7 | 3 | 18 | 4 | 3 | 4 | 4 | 15 | 4 | 4 | 4 | 3 | 15 | 48 |
12 | Michael Shirley | 3 | 3 | 3 | 3 | 12 | 6 | 3 | 4 | 4 | 17 | 4 | 5 | 5 | 5 | 19 | 48 |
13 | Matthew Shirley | 6 | 7 | 1 | 3 | 17 | 5 | 4 | 2 | 0 | 11 | 6 | 6 | 5 | 0 | 17 | 45 |
14 | Andy Davies | 3 | 5 | 4 | 4 | 16 | 2 | 5 | 2 | 3 | 12 | 2 | 6 | 2 | 3 | 13 | 41 |
15 | Max Brewer | 4 | 4 | 1 | 3 | 12 | 6 | 6 | 2 | 2 | 16 | 6 | 4 | 0 | 2 | 12 | 40 |
Sunday, 17 November 2013
RIMFIRE HUNTER SILHOUETTE NATIONALS - November 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment