| Tokoroa Rifle Silhouette Club | |||
2013 Shooting Dates |
|||
| February | 16th - 17th | ||
| March | 16th - 17th | ||
| April | 20th - 21st | ||
| May | 18th - 19th | ||
| June | 15th - 16th | ||
| July | 20th - 21st | ||
| August | 17th - 18th | ||
| September | 21st - 22nd | ||
| October | 19th - 20th | ||
| November Nationals | |||
| 15th - Air Rifle | |||
| 16th - Smallbore | |||
| 17th Light Rifle (Hunter Class) | |||
| Saturday shoots start at 10am | |||
| Sunday shoots start at 9am | |||
No comments:
Post a Comment