PLACE | NAME | C | P | T | R | TOT | C | P | T | R | TOT | C | P | T | R | TOT | AGG | |
1 | Nikki Matheson | 9 | 8 | 6 | 9 | 32 | 8 | 9 | 8 | 6 | 31 | 8 | 6 | 6 | 7 | 27 | 90 | Shoot Off |
2 | Steve Smith | 9 | 9 | 5 | 7 | 30 | 7 | 6 | 8 | 4 | 25 | 9 | 10 | 9 | 7 | 35 | 90 | |
3 | Erik Clausen | 8 | 8 | 3 | 5 | 24 | 9 | 9 | 6 | 5 | 29 | 9 | 8 | 6 | 7 | 30 | 83 | |
4 | Darin Grenz | 6 | 8 | 8 | 8 | 30 | 7 | 7 | 2 | 8 | 24 | 9 | 7 | 4 | 7 | 27 | 81 | |
5 | Allan Dickson | 6 | 6 | 5 | 6 | 23 | 9 | 8 | 5 | 5 | 27 | 4 | 7 | 6 | 7 | 24 | 74 | |
6 | Kyle Scott | 5 | 6 | 4 | 5 | 20 | 8 | 5 | 6 | 8 | 27 | 7 | 9 | 3 | 3 | 22 | 69 | |
7 | Ian Matheson | 5 | 7 | 2 | 7 | 21 | 4 | 8 | 4 | 6 | 22 | 9 | 6 | 3 | 5 | 23 | 66 | Shoot Off |
8 | Geoff Brewer | 3 | 8 | 6 | 4 | 21 | 8 | 6 | 7 | 7 | 28 | 4 | 4 | 3 | 6 | 17 | 66 | |
9 | Peter Chubb | 6 | 5 | 5 | 6 | 22 | 3 | 7 | 6 | 5 | 21 | 6 | 7 | 5 | 4 | 22 | 65 | |
10 | Rudi Reitveld | 4 | 7 | 4 | 3 | 18 | 5 | 4 | 3 | 3 | 15 | 7 | 6 | 1 | 6 | 20 | 53 | |
11 | Dawn Grant | 5 | 4 | 4 | 7 | 20 | 3 | 3 | 1 | 6 | 13 | 4 | 4 | 3 | 4 | 15 | 48 | |
12 | Michael Shirley | 3 | 2 | 5 | 4 | 14 | 8 | 5 | 4 | 4 | 21 | 2 | 3 | 3 | 1 | 9 | 44 | |
13 | Andrew Ng | 4 | 6 | 2 | 0 | 12 | 4 | 6 | 3 | 1 | 14 | 6 | 3 | 3 | 4 | 16 | 42 | Shoot Off |
14 | Andy Davies | 3 | 2 | 1 | 6 | 12 | 5 | 5 | 3 | 6 | 19 | 2 | 3 | 1 | 5 | 11 | 42 | |
15 | Max Brewer | 7 | 3 | 2 | 3 | 15 | 6 | 2 | 2 | 3 | 13 | 4 | 4 | 2 | 2 | 12 | 40 | |
16 | Matthew Shirley | 2 | 3 | 1 | 0 | 6 | 7 | 2 | 3 | 2 | 14 | 5 | 4 | 3 | 2 | 14 | 34 |
Sunday, 17 November 2013
RIMFIRE SILHOUETTE NATIONALS - November 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment